<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bigBrains.com</title>
	<atom:link href="http://bigbrains.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bigbrains.com</link>
	<description>wrap yourself in the warm blanket of technology</description>
	<lastBuildDate>Fri, 24 May 2013 20:30:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Distro Issue 92: Building the Xbox One</title>
		<link>http://bigbrains.com/2013/05/distro-issue-92-building-the-xbox-one/</link>
		<comments>http://bigbrains.com/2013/05/distro-issue-92-building-the-xbox-one/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:30:00 +0000</pubDate>
		<dc:creator>bigBrains</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bigbrains.com/2013/05/distro-issue-92-building-the-xbox-one/</guid>
		<description><![CDATA[ In case you hadn't heard, Microsoft pulls the wraps off of its next-gen gaming console earlier this week at an event on its Redmond campus. A brand new issue of our slate magazine steps inside the lab where the Xbox One was built for a behind the scenes look at how the new "all-in-one" box came to be. We also offer up our initial impressions of the unit and both its gamepad and Kinect 2.0 peripherals in an extended hands-on. ]]></description>
				<content:encoded><![CDATA[<p><img src="http://bigbrains.com/wp-content/uploads/2013/05/5828052413announce-150x150.png" /> In case you hadn&#8217;t heard, Microsoft pulls the wraps off of its next-gen gaming console earlier this week at an event on its Redmond campus. A brand new issue of our slate magazine steps inside the lab where the Xbox One was built for a behind the scenes look at how the new &#8220;all-in-one&#8221; box came to be. We also offer up our initial impressions of the unit and both its gamepad and Kinect 2.0 peripherals in an extended hands-on. </p>
<p>More:<br />
<a target="_blank" href="http://www.engadget.com/2013/05/24/distro-issue-92-building-the-xbox-one/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" title="Distro Issue 92: Building the Xbox One">Distro Issue 92: Building the Xbox One</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbrains.com/2013/05/distro-issue-92-building-the-xbox-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jony Ive&#8217;s iOS 7 redesign reportedly eliminates &#8216;heavy textures&#8217; for a flat, &#8216;black and white&#8217; design</title>
		<link>http://bigbrains.com/2013/05/jony-ives-ios-7-redesign-reportedly-eliminates-heavy-textures-for-a-flat-black-and-white-design/</link>
		<comments>http://bigbrains.com/2013/05/jony-ives-ios-7-redesign-reportedly-eliminates-heavy-textures-for-a-flat-black-and-white-design/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:14:57 +0000</pubDate>
		<dc:creator>bigBrains</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://bigbrains.com/2013/05/jony-ives-ios-7-redesign-reportedly-eliminates-heavy-textures-for-a-flat-black-and-white-design/</guid>
		<description><![CDATA[ Rumors have been flying around about a major visual redesign to Apple's iOS ever since Jony Ive took on an interface design role following the departure of senior VP and mobile software head Scott Forstall . Most of those rumors have focused on a new, "flat" design that would remove many of the skeumorphic aspects of iOS that have cropped up over the years, and now 9to5Mac's Mark Gurman has been tipped off to a number of new features and design elements in iOS 7. For starters, Ive will reportedly banish the mismatched "heavy textures" found across iOS in favor of a unified scheme largely featuring more simple black-and-white tones. ]]></description>
				<content:encoded><![CDATA[<p><img src="http://bigbrains.com/wp-content/uploads/2013/05/64c1ios6-icons-hero_large.jpeg-150x150.jpg" /> Rumors have been flying around about a major visual redesign to Apple&#8217;s iOS ever since Jony Ive took on an interface design role following the departure of senior VP and mobile software head Scott Forstall . Most of those rumors have focused on a new, &#8220;flat&#8221; design that would remove many of the skeumorphic aspects of iOS that have cropped up over the years, and now 9to5Mac&#8217;s Mark Gurman has been tipped off to a number of new features and design elements in iOS 7. For starters, Ive will reportedly banish the mismatched &#8220;heavy textures&#8221; found across iOS in favor of a unified scheme largely featuring more simple black-and-white tones. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.theverge.com/2013/5/24/4362056/jony-ive-ios-7-redesign-features-a-black-and-white-design" title="Jony Ive's iOS 7 redesign reportedly eliminates 'heavy textures' for a flat, 'black and white' design">Jony Ive&#8217;s iOS 7 redesign reportedly eliminates &#8216;heavy textures&#8217; for a flat, &#8216;black and white&#8217; design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbrains.com/2013/05/jony-ives-ios-7-redesign-reportedly-eliminates-heavy-textures-for-a-flat-black-and-white-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers reportedly briefed on how the Xbox One used-games market will work</title>
		<link>http://bigbrains.com/2013/05/retailers-reportedly-briefed-on-how-the-xbox-one-used-games-market-will-work/</link>
		<comments>http://bigbrains.com/2013/05/retailers-reportedly-briefed-on-how-the-xbox-one-used-games-market-will-work/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:12:00 +0000</pubDate>
		<dc:creator>bigBrains</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://bigbrains.com/2013/05/retailers-reportedly-briefed-on-how-the-xbox-one-used-games-market-will-work/</guid>
		<description><![CDATA[ The stage lights had barely dimmed at the Xbox One event before the internet started tripping over itself with questions about how the second-hand market was expected to operate -- or if there was going to be one at all. Microsoft assured us there would be, but aside from whispers of a used game "activation fee" the finer details were kept under wraps. We may know a little more now, however, as MCV claims to have heard specifics from retailers who have been briefed by Redmond on the trade-in process. Allegedly, shops that wish to buy and sell a title will need to be hooked up to a Microsoft database so that access to the game can be removed from the previous owner's account and transferred to a new one. ]]></description>
				<content:encoded><![CDATA[<p><img src="http://bigbrains.com/wp-content/uploads/2013/05/8458xboxonewith360hedimg-150x150.jpg" /> The stage lights had barely dimmed at the Xbox One event before the internet started tripping over itself with questions about how the second-hand market was expected to operate &#8212; or if there was going to be one at all. Microsoft assured us there would be, but aside from whispers of a used game &#8220;activation fee&#8221; the finer details were kept under wraps. We may know a little more now, however, as MCV claims to have heard specifics from retailers who have been briefed by Redmond on the trade-in process. Allegedly, shops that wish to buy and sell a title will need to be hooked up to a Microsoft database so that access to the game can be removed from the previous owner&#8217;s account and transferred to a new one. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.engadget.com/2013/05/24/xbox-one-used-game-rumor/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" title="Retailers reportedly briefed on how the Xbox One used-games market will work">Retailers reportedly briefed on how the Xbox One used-games market will work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbrains.com/2013/05/retailers-reportedly-briefed-on-how-the-xbox-one-used-games-market-will-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardwood Escher tesselated interlocking lizard tiles</title>
		<link>http://bigbrains.com/2013/05/hardwood-escher-tesselated-interlocking-lizard-tiles/</link>
		<comments>http://bigbrains.com/2013/05/hardwood-escher-tesselated-interlocking-lizard-tiles/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:09:27 +0000</pubDate>
		<dc:creator>bigBrains</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[copyfight]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[housewares]]></category>
		<category><![CDATA[little-help]]></category>
		<category><![CDATA[more-at-boing]]></category>
		<category><![CDATA[nerds]]></category>

		<guid isPermaLink="false">http://bigbrains.com/2013/05/hardwood-escher-tesselated-interlocking-lizard-tiles/</guid>
		<description><![CDATA[The Spanish firm Arbore offered these custom Escher-inspired floor tiles back in 2011; from the looks of things, they're still available. It's a very well-executed conceit, done in hardwood. Diseño geometrico inspiración Escher (via Geekologie)         ]]></description>
				<content:encoded><![CDATA[<p><img src="http://rss.feedsportal.com/c/35208/f/653965/s/2c5c044f/mf.gif" />The Spanish firm Arbore offered these custom Escher-inspired floor tiles back in 2011; from the looks of things, they&#8217;re still available. It&#8217;s a very well-executed conceit, done in hardwood. Diseño geometrico inspiración Escher (via Geekologie)         </p>
<p>More:<br />
<a target="_blank" href="http://feeds.boingboing.net/~r/boingboing/iBag/~3/fGlq3tiT9TE/story01.htm" title="Hardwood Escher tesselated interlocking lizard tiles">Hardwood Escher tesselated interlocking lizard tiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbrains.com/2013/05/hardwood-escher-tesselated-interlocking-lizard-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Eric Holder in charge of reviewing Eric Holder&#8217;s surveillance of journalists policy?</title>
		<link>http://bigbrains.com/2013/05/why-is-eric-holder-in-charge-of-reviewing-eric-holders-surveillance-of-journalists-policy/</link>
		<comments>http://bigbrains.com/2013/05/why-is-eric-holder-in-charge-of-reviewing-eric-holders-surveillance-of-journalists-policy/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:02:11 +0000</pubDate>
		<dc:creator>bigBrains</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://bigbrains.com/2013/05/why-is-eric-holder-in-charge-of-reviewing-eric-holders-surveillance-of-journalists-policy/</guid>
		<description><![CDATA[During Obama's national security speech yesterday, the president unexpectedly mentioned the AP and Fox News press freedom scandals. “Journalists should not be at legal risk for doing their jobs,” he said, adding that he is “troubled by the possibility that leak investigations may chill the investigative journalism that holds government accountable.” Trevor Timm from Freedom         ]]></description>
				<content:encoded><![CDATA[<p><img src="http://rss.feedsportal.com/c/35208/f/653965/s/2c5c0451/mf.gif" />During Obama&#8217;s national security speech yesterday, the president unexpectedly mentioned the AP and Fox News press freedom scandals. “Journalists should not be at legal risk for doing their jobs,” he said, adding that he is “troubled by the possibility that leak investigations may chill the investigative journalism that holds government accountable.” Trevor Timm from Freedom         </p>
<p>Read the article:<br />
<a target="_blank" href="http://feeds.boingboing.net/~r/boingboing/iBag/~3/MQPKI-HL5Ns/story01.htm" title="Why is Eric Holder in charge of reviewing Eric Holder's surveillance of journalists policy?">Why is Eric Holder in charge of reviewing Eric Holder&#8217;s surveillance of journalists policy?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbrains.com/2013/05/why-is-eric-holder-in-charge-of-reviewing-eric-holders-surveillance-of-journalists-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony and Lego research leads to DualShock-controlled minibots</title>
		<link>http://bigbrains.com/2013/05/sony-and-lego-research-leads-to-dualshock-controlled-minibots/</link>
		<comments>http://bigbrains.com/2013/05/sony-and-lego-research-leads-to-dualshock-controlled-minibots/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:48:45 +0000</pubDate>
		<dc:creator>bigBrains</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bigbrains.com/2013/05/sony-and-lego-research-leads-to-dualshock-controlled-minibots/</guid>
		<description><![CDATA[ Worried it might lose younger block-buying customers to video games and computers, Lego has teamed up with Sony to bring the two closer together. PCWorld reports that researchers at Sony's Computer Science Laboratories in Tokyo have already started working on a number of experimental Lego products — including DualShock-controlled robots and camera-mounted figures. While Lego's main business remains construction focused, the company is experimenting with new prototypes to stay ahead of the curve, even if it has no firm plans to release any commercial products. Continue reading… ]]></description>
				<content:encoded><![CDATA[<p><img src="http://bigbrains.com/wp-content/uploads/2013/05/3666legosony_large-150x150.png" /> Worried it might lose younger block-buying customers to video games and computers, Lego has teamed up with Sony to bring the two closer together. PCWorld reports that researchers at Sony&#8217;s Computer Science Laboratories in Tokyo have already started working on a number of experimental Lego products — including DualShock-controlled robots and camera-mounted figures. While Lego&#8217;s main business remains construction focused, the company is experimenting with new prototypes to stay ahead of the curve, even if it has no firm plans to release any commercial products. Continue reading… </p>
<p>Read More:<br />
<a target="_blank" href="http://www.theverge.com/2013/5/24/4361912/sony-lego-next-gen-toy-research" title="Sony and Lego research leads to DualShock-controlled minibots">Sony and Lego research leads to DualShock-controlled minibots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbrains.com/2013/05/sony-and-lego-research-leads-to-dualshock-controlled-minibots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing news search now shows related topics and personalities</title>
		<link>http://bigbrains.com/2013/05/bing-news-search-now-shows-related-topics-and-personalities/</link>
		<comments>http://bigbrains.com/2013/05/bing-news-search-now-shows-related-topics-and-personalities/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:41:00 +0000</pubDate>
		<dc:creator>bigBrains</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://bigbrains.com/2013/05/bing-news-search-now-shows-related-topics-and-personalities/</guid>
		<description><![CDATA[ Microsoft's Bing may be a boy among men in the search-engine wars, but that's not stopping it from piling on new features . The latest are in its news search, where it just added a "trending topics" carousel that shows timely info in the same category as your query (see the above image), along with a sidebar that displays personalities "you might also like." Clicking on either will bring up further news results, and Bing also said it's now extended the article index several years back in time compared to the curt two week period it had before. It's an interesting change-up over Google's Knowledge Graph , and Microsoft needs all the help it can get in search, given recent survey results . ]]></description>
				<content:encoded><![CDATA[<p><img src="http://bigbrains.com/wp-content/uploads/2013/05/ac60bing-news-05-24-13-08-150x150.jpg" /> Microsoft&#8217;s Bing may be a boy among men in the search-engine wars, but that&#8217;s not stopping it from piling on new features . The latest are in its news search, where it just added a &#8220;trending topics&#8221; carousel that shows timely info in the same category as your query (see the above image), along with a sidebar that displays personalities &#8220;you might also like.&#8221; Clicking on either will bring up further news results, and Bing also said it&#8217;s now extended the article index several years back in time compared to the curt two week period it had before. It&#8217;s an interesting change-up over Google&#8217;s Knowledge Graph , and Microsoft needs all the help it can get in search, given recent survey results . </p>
<p>More here:<br />
<a target="_blank" href="http://www.engadget.com/2013/05/24/bing-news-search-now-shows-topics-personalities/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" title="Bing news search now shows related topics and personalities">Bing news search now shows related topics and personalities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbrains.com/2013/05/bing-news-search-now-shows-related-topics-and-personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Children Are Dying&#8217;: a harrowing look at America&#8217;s drug shortage</title>
		<link>http://bigbrains.com/2013/05/children-are-dying-a-harrowing-look-at-americas-drug-shortage/</link>
		<comments>http://bigbrains.com/2013/05/children-are-dying-a-harrowing-look-at-americas-drug-shortage/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:32:03 +0000</pubDate>
		<dc:creator>bigBrains</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pediatrics]]></category>

		<guid isPermaLink="false">http://bigbrains.com/2013/05/children-are-dying-a-harrowing-look-at-americas-drug-shortage/</guid>
		<description><![CDATA[ There's a public health crisis brewing across hospitals in the US, where many sick children are struggling to obtain the basic drugs and nutrients that could save their lives. Alexandra Robbins takes a deeper look at America's drug shortage in a piece for the Washingtonian , supplementing shocking statistics with harrowing portraits of the children most directly affected. As Robbins reports, assigning blame can be difficult — some blame drug manufacturers, others blame the FDA — but the numbers speak for themselves; there are currently 300 drug, nutrient, and trace element shortages across US hospitals, the highest number ever recorded. "I’ve never seen anything like this in my entire career, and I’ve been a pharmacist for... Continue reading… ]]></description>
				<content:encoded><![CDATA[<p><img src="http://bigbrains.com/wp-content/uploads/2013/05/6aacGeneric-drug-2013-04-01-verge-1020_large-150x150.jpg" /> There&#8217;s a public health crisis brewing across hospitals in the US, where many sick children are struggling to obtain the basic drugs and nutrients that could save their lives. Alexandra Robbins takes a deeper look at America&#8217;s drug shortage in a piece for the Washingtonian , supplementing shocking statistics with harrowing portraits of the children most directly affected. As Robbins reports, assigning blame can be difficult — some blame drug manufacturers, others blame the FDA — but the numbers speak for themselves; there are currently 300 drug, nutrient, and trace element shortages across US hospitals, the highest number ever recorded. &#8220;I’ve never seen anything like this in my entire career, and I’ve been a pharmacist for&#8230; Continue reading… </p>
<p>Read More:<br />
<a target="_blank" href="http://www.theverge.com/2013/5/24/4361752/children-are-dying-report-us-drug-nutrient-shortage" title="'Children Are Dying': a harrowing look at America's drug shortage">&#8216;Children Are Dying&#8217;: a harrowing look at America&#8217;s drug shortage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbrains.com/2013/05/children-are-dying-a-harrowing-look-at-americas-drug-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung, LG join forces with Korean cable companies to push UHDTV content</title>
		<link>http://bigbrains.com/2013/05/samsung-lg-join-forces-with-korean-cable-companies-to-push-uhdtv-content/</link>
		<comments>http://bigbrains.com/2013/05/samsung-lg-join-forces-with-korean-cable-companies-to-push-uhdtv-content/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:06:00 +0000</pubDate>
		<dc:creator>bigBrains</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://bigbrains.com/2013/05/samsung-lg-join-forces-with-korean-cable-companies-to-push-uhdtv-content/</guid>
		<description><![CDATA[ No matter how many 4K TVs hit shelves , without native content their appeal will likely remain limited. Samsung and LG are working to change that, at least in their home country, by announcing a memorandum of understanding with five Korean cable operators (Hyundai HCN, CJ HelloVision, C&#038;M, CMB, and T-Broad) to boost 4K TV broadcasts. We could see both live and on-demand 4K programming by the end of this year or early next year, made available via apps on smart TVs and streamed through South Korea's abundant high speed internet connections. Still not enough resolution for you? Just last week, Japan's NHK showed off the first 8K Super Hi-Vision narrative film at the Cannes Film Festival. ]]></description>
				<content:encoded><![CDATA[<p><img src="http://bigbrains.com/wp-content/uploads/2013/05/1aa28811167148878d9798d2o-150x150.jpg" /> No matter how many 4K TVs hit shelves , without native content their appeal will likely remain limited. Samsung and LG are working to change that, at least in their home country, by announcing a memorandum of understanding with five Korean cable operators (Hyundai HCN, CJ HelloVision, C&#038;M, CMB, and T-Broad) to boost 4K TV broadcasts. We could see both live and on-demand 4K programming by the end of this year or early next year, made available via apps on smart TVs and streamed through South Korea&#8217;s abundant high speed internet connections. Still not enough resolution for you? Just last week, Japan&#8217;s NHK showed off the first 8K Super Hi-Vision narrative film at the Cannes Film Festival. </p>
<p>Continue Reading:<br />
<a target="_blank" href="http://www.engadget.com/2013/05/24/samsung-lg-korean-cable-industry-mou-4k/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" title="Samsung, LG join forces with Korean cable companies to push UHDTV content">Samsung, LG join forces with Korean cable companies to push UHDTV content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbrains.com/2013/05/samsung-lg-join-forces-with-korean-cable-companies-to-push-uhdtv-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft details how Xbox One cloud servers will tackle processor-intensive gaming chores</title>
		<link>http://bigbrains.com/2013/05/microsoft-details-how-xbox-one-cloud-servers-will-tackle-processor-intensive-gaming-chores/</link>
		<comments>http://bigbrains.com/2013/05/microsoft-details-how-xbox-one-cloud-servers-will-tackle-processor-intensive-gaming-chores/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:29:00 +0000</pubDate>
		<dc:creator>bigBrains</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://bigbrains.com/2013/05/microsoft-details-how-xbox-one-cloud-servers-will-tackle-processor-intensive-gaming-chores/</guid>
		<description><![CDATA[ One of the Xbox launch's big reveals was that Microsoft added 300,000 servers to Xbox Live, and now GM Matt Booty has detailed to Ars Technica how that'll improve game play. He said the improved cloud architecture will speed up GPU- or CPU-heavy chores that aren't dependent on latency -- like lighting or cloth dynamics -- by pre-calculating them before applying them to a scene. To make that happen, the Xbox One server cloud will provide three virtual devices for "every Xbox one available in your living room." It'll be up to game developers to manage transitions between console-only and cloud assisted graphics, though, since the first few seconds of lighting in a new scene will need to be handled by the console before servers can take over. Of course, that means many titles may look better when you're online, but he added that you'll still be able to play if the internet is cut and "the game is going to have to intelligently handle that." Filed under: Gaming , Microsoft Comments Source: Ars Technica ]]></description>
				<content:encoded><![CDATA[<p><img src="http://bigbrains.com/wp-content/uploads/2013/05/ee3dxbox-one-cloud-05-24-13-01-150x150.jpg" /> One of the Xbox launch&#8217;s big reveals was that Microsoft added 300,000 servers to Xbox Live, and now GM Matt Booty has detailed to Ars Technica how that&#8217;ll improve game play. He said the improved cloud architecture will speed up GPU- or CPU-heavy chores that aren&#8217;t dependent on latency &#8212; like lighting or cloth dynamics &#8212; by pre-calculating them before applying them to a scene. To make that happen, the Xbox One server cloud will provide three virtual devices for &#8220;every Xbox one available in your living room.&#8221; It&#8217;ll be up to game developers to manage transitions between console-only and cloud assisted graphics, though, since the first few seconds of lighting in a new scene will need to be handled by the console before servers can take over. Of course, that means many titles may look better when you&#8217;re online, but he added that you&#8217;ll still be able to play if the internet is cut and &#8220;the game is going to have to intelligently handle that.&#8221; Filed under: Gaming , Microsoft Comments Source: Ars Technica </p>
<p>More:<br />
<a target="_blank" href="http://www.engadget.com/2013/05/24/xbox-cloud-computing-gaming/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" title="Microsoft details how Xbox One cloud servers will tackle processor-intensive gaming chores">Microsoft details how Xbox One cloud servers will tackle processor-intensive gaming chores</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbrains.com/2013/05/microsoft-details-how-xbox-one-cloud-servers-will-tackle-processor-intensive-gaming-chores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-sized Lego X-Wing smashes world record with five million bricks</title>
		<link>http://bigbrains.com/2013/05/life-sized-lego-x-wing-smashes-world-record-with-five-million-bricks/</link>
		<comments>http://bigbrains.com/2013/05/life-sized-lego-x-wing-smashes-world-record-with-five-million-bricks/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:05:55 +0000</pubDate>
		<dc:creator>bigBrains</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[culture]]></category>
